

Cotton cord 5 mm with filler.
Composition - 100% cotton.
Braided, dense, classic. Keeps its shape well and is sewn well with a household sewing machine.
Holds a knot, suitable for non-standard macrame products.
The peculiarity of our cord is its composition - both outside and inside the cord is cotton.
This is the undisputed leader among sewing machine cords.
The ideal solution for sewing baskets, napkins, carpets, bags.
You can also order sewing thread in the tone of the cord, the name of the thread corresponds to the name of the cord color. Just write about it in the comments to the order.
![]() |
![]() |
![]() |
| ecological | not afraid of UF-radiation | elastic |
![]() |
|||||
| for household needs |
Features
|
Polyamide (kapron) | Polypropylene | Polyester (Lavsan) | Cotton |
| Density | 1.14 g/cm3 | 0.91 g/cm3 | 1.38 g/cm3 | 1.50 g/cm3 |
| Softening temperature | 170 °C | 140 °C | 225 °C | |
| Melting temperature | 215 °С | 165 °С | 260 °С | |
| Elongation at break | up to 50% | up to 30% | up to 30% | Up to 30% |
| Wet breaking load | loss up to 15% (breaking load is restored upon drying) | does not lose | does not lose | increase up to 15% |
| Resistance to sunlight | Insufficient | Insufficient (when adding light stabilizers and dyes, they are resistant to light and atmospheric conditions and almost do not lose strength for a long time) | Good | Average |
| Resistance to temperature from –40 to +60 | Good | Insufficient | Good | |
| Resistance to acids | Insufficient | Good | Good | Damaged |
| Resistance to alkalis | Good (damaged in hot alkalis) | Good | Fair (damaged in concentrated and hot alkalis) | Damaged |
| Resistance to microorganisms (rot, mold) | Good | Good | Good | Prone to rot |
| Insects | Not edible | Not edible | Not edible | |
| Fire | Hardly flammable | Hardly flammable | Hardly flammable | Highly flammable (does not emit harmful substances when burned) |
| Flexibility | Good | Sufficient (decreases at negative temperatures) | Good | Good |
| Energy absorption capacity | High | Sufficient | Good | |
| Resistance to shock loads (jerks) | Good | Sufficient | Sufficient | |
| Electrostatic properties | Dielectric | Dielectric | Dielectric | Dielectric |
| Moisture absorption | 4% | 0% | 0.4% | 8.5% |



